Size chart for medical apparel
When it comes to taking accurate measurements for clothing, here are a few tips to follow:
Bust/Chest: Wrap the tape measure around the fullest part of your bust/chest, ensuring that it is straight and parallel to the ground.
Length: Measure from the center back neck seam, where the collar meets the garment, down to the bottom edge of the clothing item.
Waist: Find your natural waistline, which is typically the narrowest part of your torso, and wrap the tape measure around it.
Hip: Stand with your feet slightly apart and measure around the fullest part of your hips, ensuring that the tape measure is straight and parallel to the ground.
Inseam: Measure from your crotch down to your ankle, following the inside of your leg. Make sure to keep the tape measure straight and taut, but not too tight.
Women's Scrubs
| Numeric Size | Care+Wear Size | Bust (in) | Waist (in) | Hip (in) |
| 00-0 | XXS | 31-33 | 25-27 | 32-34 |
| 2-4 | XS | 34-35 | 28-29 | 35-36 |
| 4-6 | S | 36-37 | 30-31 | 37-38 |
| 8-10 | M | 38-39 | 32-33 | 39-40 |
| 12-14 | L | 40-41 | 34-35 | 41-42 |
| 16-18 | XL | 42-44 | 36-38 | 43-45 |
| 18-20 | XXL | 45-47 | 39-41 | 46-48 |
| 22-24 | 3XL | 48-51 | 42-45 | 49-52 |
| 26-28 | 4XL | 52-55 | 46-49 | 53-56 |
| 30-32 | 5XL | 56-60 | 50-53 | 57-60 |
| 34-36 | 6XL | 60-63 | 54-57 |
61-64 |
Men's Scrubs
| Care+Wear Size | Chest (in) | Waist (in) | Hip (in) |
| XXS | 33-35 | 26-28 | 34-36 |
| XS | 36-37 | 29-30 | 37-38 |
| S | 38-39 | 31-32 | 39-40 |
| M | 40-41 | 33-34 | 41-42 |
| L | 42-44 | 35-38 | 43-46 |
| XL | 45-49 | 39-42 | 47-50 |
| XXL | 50-53 | 43-46 | 51-54 |
| 3XL | 57-59 | 47-50 | 55-57 |
| 4XL | 61-63 | 51-54 | 58-62 |
| 5XL | 65-67 | 55-58 | 63-66 |
| 6XL | 69-71 | 59-62 | 67-70 |
Unisex Scrubs
| Care+Wear Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
| XXS | 30-32 | 25-28 | 30-32 | 29 |
| XS | 33-35 | 29-31 | 33-35 | 29 |
| S | 36-38 | 32-34 | 36-38 | 29.5 |
| M | 39-41 | 35-37 | 39-41 | 30 |
| L | 42-45 | 38-40 | 42-45 | 30.5 |
| XL | 46-50 | 41-44 | 46-49 | 30.5 |
| XXL | 51-55 | 45-49 | 50-54 | 30.5 |
Women's Jacket
| Numeric Size | Care+Wear Size | Bust | Length |
| 00-0 | XXS | 31-33 | 26.25 |
| 2-4 | XS | 34-35 | 26.75 |
| 4-6 | S | 36-37 | 27.25 |
| 8-10 | M | 38-39 | 27.75 |
| 12-14 | L | 40-41 | 28.25 |
| 16-18 | XL | 42-44 | 28.75 |
| 18-20 | XXL | 45-47 | 29.25 |
| Care+Wear Size | Chest |
Length |
| XXS | 33-35 | 28 |
| XS | 36-37 | 28.5 |
| S | 38-39 | 29 |
| M | 40-41 | 29.5 |
| L | 42-44 | 30.25 |
| XL | 45-47 | 31 |
| XXL | 52-55 | 31.75 |
| US & Canada | UK | Europe | Inches | Centimeters |
| 5 | 3 | 35-36 | 8.5 | 21.5 |
| 5.5 | 3.5 | 36 | 8.8 | 22.2 |
| 6 | 4 | 36-37 | 8.9 | 22.5 |
| 6.5 | 4.5 | 37 | 9.1 | 23 |
| 7 | 5 | 37-38 | 9.3 | 23.5 |
| 7.5 | 5.5 | 38 | 9.4 | 23.8 |
| 8 | 6 | 38-39 | 9.5 | 24.1 |
| 8.5 | 6.5 | 39 | 9.7 | 24.6 |
| 9 | 7 | 39-40 | 9.9 | 25.1 |
| 9.5 | 7.5 | 40 | 10 | 25.4 |
| 10 | 8 | 40-41 | 10.2 | 25.9 |
| 10.5 | 8.5 | 41 | 10.3 | 26.2 |
| 11 | 9 | 41-42 | 10.5 | 26.7 |
| 11.5 | 9.5 | 42 | 10.7 | 27.1 |
| 12 | 10 | 42-43 | 10.9 | 27.6 |
| US & Canada | UK | Europe | Inches | Centimeters |
| 7 | 6.5 | 40 | 9.6 | 24.4 |
| 7.5 | 7 | 40-41 | 9.8 | 24.8 |
| 8 | 7.5 | 41 | 9.9 | 25.4 |
| 8.5 | 8 | 41-42 | 10.1 | 25.7 |
| 9 | 8.5 | 42 | 10.3 | 26 |
| 9.5 | 9 | 42-43 | 10.4 | 26.7 |
| 10 | 9.5 | 43 | 10.6 | 27 |
| 10.5 | 10 | 43-44 | 10.8 | 27.3 |
| 11 | 10.5 | 44 | 10.9 | 27.9 |
| 11.5 | 11 | 44-45 | 11.1 | 28.3 |
| 12 | 11.5 | 45 | 11.3 | 28.6 |
| 13 | 12.5 | 46 | 11.6 | 29.4 |
| 14 | 13.5 | 47 | 11.9 | 30.2 |
| 15 | 14.5 | 48 | 12.2 | 31 |
| 16 | 15.5 | 49 | 12.5 | 31.8 |
Collections
-
Women's Medical Scrubs
Designed for comfort and functionality, our Women’s Medical Scrubs are perfect for...
-
Men's Medical Scrubs
Our Men’s Medical Scrubs collection offers the perfect balance between style, comfort,...
-
Medical Uniforms For Men on Sale
Check out our Sales for Men collection! Find great deals on men’s...